
ARCHON
J2
- Lumens
- 1,200 lm
- Throw
- 150 m
- Runtime (High)
- 120 min
- Weight
- —
- Battery
- 18650
$139.99Check Price on AmazonLast checked 14h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

ARCHON

Olight
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $140 | $140 |
| MSRP | $140 | $150 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,200 lm | 4,600 lm |
| Sustained Lumens | 600 lm | 1,500 lm |
| Peak Candela | — | 16,900 cd |
| Beam Distance | 150 m | 260 m |
| Beam Pattern | flood | flood |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.0 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 120 min | 60 min |
| Runtime (500lm) | 180 min | 90 min |
| Turbo Stepdown | — | 30 s |
| ▾Physical5 | ||
| Weight | — | 223 g |
| Length | — | 133 mm |
| Head Diameter | — | 43.0 mm |
| Body Diameter | — | 30.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 21700 |
| Charging | usb-c | usb-c |
| USB-C | No | Yes |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | Yes |
| ▾Features7 | ||
| Switch Type | side | side |
| Strobe Mode | No | No |
| Memory Mode | No | Yes |
| Lockout | No | Yes |
| Moonlight Mode | No | Yes |
| Magnetic Tailcap | No | Yes |
| Pocket Clip | No | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✓ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✓ |
| Lockout | ✗ | ✓ |
| Magnetic Tailcap | ✗ | ✓ |
| Pocket Clip | ✗ | ✓ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | — | OSRAM P9 |
| ▾Category Scores5 | ||
| Tactical Score | 66.2 | 74.2 |
| EDC Score | 67.4 | 77.9 |
| Value Score | 66.3 | 70.7 |
| Throw Score | 62.9 | 71.6 |
| Flood Score | 69.1 | 82.0 |
| ▾Amazon3 | ||
| Amazon Reviews | 47 | 1,651 |
| Amazon Rating | 4.5 | 4.5 |
| Release Year | 2,023 | 2,023 |
The Olight Seeker 4 Pro leads here with a higher flood score (82.0 vs 69.1). Choose it for flood tasks. The ARCHON J2 is still solid for flood.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.