
Cloud Defensive
OWL
- Lumens
- 1,250 lm
- Throw
- 447 m
- Runtime (High)
- 75 min
- Weight
- 283 g
- Battery
- 18650
$369.99Check Price on AmazonLast checked yesterday
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Cloud Defensive

Cloud Defensive
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $370 | $340 |
| MSRP | $370 | $350 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,250 lm | 1,100 lm |
| Sustained Lumens | 650 lm | 600 lm |
| Peak Candela | 50,000 cd | 71,000 cd |
| Beam Distance | 447 m | 533 m |
| Beam Pattern | throw | throw |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 2.0 m | 2.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 75 min | 60 min |
| Runtime (500lm) | 90 min | 75 min |
| Turbo Stepdown | 30 s | 30 s |
| ▾Physical5 | ||
| Weight | 283 g | 196 g |
| Length | 175 mm | 152 mm |
| Head Diameter | 35.0 mm | 28.0 mm |
| Body Diameter | 25.4 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 18650 |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 81.3 | 80.4 |
| EDC Score | 78.6 | 74.8 |
| Value Score | 77.9 | 76.9 |
| Throw Score | 83.7 | 84.4 |
| Flood Score | 78.7 | 75.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 215 | 102 |
| Amazon Rating | 4.6 | 4.4 |
| Release Year | 2,021 | 2,023 |
These two are closely matched. The Cloud Defensive OWL scores 83.7 (best for throw) while the Cloud Defensive REIN Dual Fuel scores 84.4 (best for throw). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.