
Cloud Defensive
OWL
- Lumens
- 1,250 lm
- Throw
- 447 m
- Runtime (High)
- 75 min
- Weight
- 283 g
- Battery
- 18650
Currently unavailable
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Cloud Defensive

SureFire
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $370 | $211 |
| MSRP | $370 | $179 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,250 lm | 1,200 lm |
| Sustained Lumens | 650 lm | 500 lm |
| Peak Candela | 50,000 cd | 22,000 cd |
| Beam Distance | 447 m | 297 m |
| Beam Pattern | throw | throw |
| IP Rating | IPX8 | IPX7 |
| Impact Resistance | 2.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 75 min | 75 min |
| Runtime (500lm) | 90 min | 90 min |
| Turbo Stepdown | 30 s | 30 s |
| ▾Physical5 | ||
| Weight | 283 g | 125 g |
| Length | 175 mm | 137 mm |
| Head Diameter | 35.0 mm | 28.0 mm |
| Body Diameter | 25.4 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | CR123A |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✓ |
| ▾Category Scores5 | ||
| Tactical Score | 77.8 | 71.6 |
| EDC Score | 75.2 | 64.2 |
| Value Score | 74.6 | 59.4 |
| Throw Score | 79.9 | 72.9 |
| Flood Score | 75.3 | 67.3 |
| ▾Amazon3 | ||
| Amazon Reviews | 215 | 467 |
| Amazon Rating | 4.6 | 4.6 |
| Release Year | 2,021 | 2,018 |
The Cloud Defensive OWL takes the edge with a stronger throw profile (79.9 vs 72.9). It's the better pick for throw use. The SureFire EDCL2-T may still be worth considering for throw applications or if budget is a priority.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.