
Cloud Defensive
REIN Dual Fuel
- Lumens
- 1,100 lm
- Throw
- 533 m
- Runtime (High)
- 60 min
- Weight
- 196 g
- Battery
- 18650
Currently unavailable
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Cloud Defensive

SureFire
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $340 | $315 |
| MSRP | $350 | $280 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,100 lm | 1,000 lm |
| Sustained Lumens | 600 lm | 500 lm |
| Peak Candela | 71,000 cd | 16,000 cd |
| Beam Distance | 533 m | 250 m |
| Beam Pattern | throw | hybrid |
| IP Rating | IPX8 | IPX7 |
| Impact Resistance | 2.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 60 min | 90 min |
| Runtime (500lm) | 75 min | 110 min |
| Turbo Stepdown | 30 s | 60 s |
| ▾Physical5 | ||
| Weight | 196 g | 184 g |
| Length | 152 mm | 155 mm |
| Head Diameter | 28.0 mm | 25.4 mm |
| Body Diameter | 25.4 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 18650 |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 76.9 | 71.6 |
| EDC Score | 71.7 | 73.3 |
| Value Score | 73.7 | 70.0 |
| Throw Score | 80.6 | 72.0 |
| Flood Score | 72.4 | 72.2 |
| ▾Amazon3 | ||
| Amazon Reviews | 103 | 964 |
| Amazon Rating | 4.4 | 4.7 |
| Release Year | 2,023 | 2,022 |
The Cloud Defensive REIN Dual Fuel takes the edge with a stronger throw profile (80.6 vs 73.3). It's the better pick for throw use. The SureFire M640 U-Pro may still be worth considering for edc applications or if budget is a priority.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.