
Cloud Defensive
REIN Micro
- Lumens
- 1 lm
- Throw
- —
- Runtime (High)
- —
- Weight
- —
- Battery
- 18650
$349.99Check Price on AmazonPrice may be outdated · last checked 8 days ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Cloud Defensive

SureFire
| Spec | ![]() Cloud Defensive REIN Micro18650 $349.99Check Price on AmazonPrice may be outdated · last checked 8 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $350 | $379 |
| MSRP | $330 | $369 |
| ▾Output & Beam7 | ||
| Max Lumens | 1 lm | 1,500 lm |
| Sustained Lumens | — | 700 lm |
| Peak Candela | — | 23,000 cd |
| Beam Distance | — | 305 m |
| Beam Pattern | throw | hybrid |
| IP Rating | IPX8 | IPX7 |
| Impact Resistance | 2.0 m | 1.0 m |
| ▾Runtime2 | ||
| Runtime (High) | — | 75 min |
| Runtime (500lm) | — | 90 min |
| ▾Physical5 | ||
| Weight | — | 200 g |
| Length | — | 156 mm |
| Head Diameter | — | 35.0 mm |
| Body Diameter | — | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 18650 |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 46.0 | 71.9 |
| EDC Score | 45.2 | 73.5 |
| Value Score | — | 72.7 |
| Throw Score | 44.8 | 73.1 |
| Flood Score | 45.8 | 73.9 |
| ▾Amazon3 | ||
| Amazon Reviews | 34 | 323 |
| Amazon Rating | 4.7 | 4.6 |
| Release Year | 2,023 | 2,020 |
The SureFire M640DF Scout PRO leads here with a higher flood score (73.9 vs 46.0). Choose it for flood tasks. The Cloud Defensive REIN Micro is still solid for tactical and offers better value.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.