
Coast
Polysteel 700R
- Lumens
- 800 lm
- Throw
- —
- Runtime (High)
- —
- Weight
- —
- Battery
- —
Currently unavailable
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Coast

Wurkkos
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $19 | $33 |
| MSRP | $45 | $33 |
| ▾Output & Beam7 | ||
| Max Lumens | 800 lm | 2,000 lm |
| Sustained Lumens | 400 lm | — |
| Peak Candela | — | 16,075 cd |
| Beam Distance | — | 254 m |
| Beam Pattern | hybrid | hybrid |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 2.0 m | 1.5 m |
| ▾Runtime1 | ||
| Runtime (High) | — | 120 min |
| ▾Physical1 | ||
| Body Material | Polymer | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | — | 18650 |
| Charging | usb-c | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | dual |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 63.5 | 74.3 |
| EDC Score | 67.6 | 81.2 |
| Value Score | 69.6 | 82.6 |
| Throw Score | 62.3 | 72.7 |
| Flood Score | 65.3 | 80.4 |
| ▾Amazon3 | ||
| Amazon Reviews | 88 | 1,293 |
| Amazon Rating | 4.4 | 4.3 |
| Release Year | 2,020 | 2,023 |
The Wurkkos TD02 leads here with a higher value score (82.6 vs 69.6). Choose it for value tasks. The Coast Polysteel 700R is still solid for value and offers better value.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.