
Fenix
E35 V3.0
- Lumens
- 3,000 lm
- Throw
- 240 m
- Runtime (High)
- 220 min
- Weight
- 127 g
- Battery
- 21700
$69.95Check Price on AmazonLast checked 3 days ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Fenix

Fenix
| Spec | ![]() Fenix PD26R ACE1,300 lm18650 $79.95Check Price on AmazonPrice may be outdated · last checked 9 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $70 | $80 |
| MSRP | $80 | $80 |
| ▾Output & Beam7 | ||
| Max Lumens | 3,000 lm | 1,300 lm |
| Sustained Lumens | 1,000 lm | 600 lm |
| Peak Candela | 14,400 cd | 31,000 cd |
| Beam Distance | 240 m | 354 m |
| Beam Pattern | hybrid | throw |
| IP Rating | IP68 | IP68 |
| Impact Resistance | 1.0 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 220 min | 60 min |
| Runtime (500lm) | 140 min | 90 min |
| Turbo Stepdown | 60 s | 40 s |
| ▾Physical5 | ||
| Weight | 127 g | 102 g |
| Length | 118 mm | 106 mm |
| Head Diameter | 26.5 mm | 27.0 mm |
| Body Diameter | 25.4 mm | 24.6 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | 18650 |
| Charging | usb-c | usb-c |
| USB-C | Yes | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | Yes | No |
| ▾Features7 | ||
| Switch Type | side | dual |
| Strobe Mode | Yes | No |
| Memory Mode | Yes | No |
| Lockout | Yes | No |
| Moonlight Mode | Yes | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | Yes | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✓ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✓ | ✗ |
| Memory Mode | ✓ | ✗ |
| Lockout | ✓ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✓ | ✗ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | Luminus SST70 | — |
| ▾Category Scores5 | ||
| Tactical Score | 77.0 | 73.4 |
| EDC Score | 81.0 | 74.9 |
| Value Score | 81.7 | 74.6 |
| Throw Score | 74.5 | 74.8 |
| Flood Score | 81.9 | 74.7 |
| ▾Amazon3 | ||
| Amazon Reviews | 1,500 | 42 |
| Amazon Rating | 4.6 | 4.8 |
| Release Year | 2,022 | 2,024 |
The Fenix E35 V3.0 takes the edge with a stronger flood profile (81.9 vs 74.9). It's the better pick for flood use. The Fenix PD26R ACE may still be worth considering for edc applications.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.