
Fenix
E35 V3.0
- Lumens
- 3,000 lm
- Throw
- 240 m
- Runtime (High)
- 220 min
- Weight
- 127 g
- Battery
- 21700
$69.95Check Price on AmazonLast checked 8h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Fenix

NITECORE
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $70 | $60 |
| MSRP | $80 | $70 |
| ▾Output & Beam7 | ||
| Max Lumens | 3,000 lm | 4,400 lm |
| Sustained Lumens | 1,000 lm | 1,400 lm |
| Peak Candela | 14,400 cd | 11,100 cd |
| Beam Distance | 240 m | 211 m |
| Beam Pattern | hybrid | flood |
| IP Rating | IP68 | IP68 |
| Impact Resistance | 1.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 220 min | 150 min |
| Runtime (500lm) | 140 min | 140 min |
| Turbo Stepdown | 60 s | 45 s |
| ▾Physical5 | ||
| Weight | 127 g | 138 g |
| Length | 118 mm | 119 mm |
| Head Diameter | 26.5 mm | 26.0 mm |
| Body Diameter | 25.4 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | 21700 |
| Charging | usb-c | usb-c |
| USB-C | Yes | Yes |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | Yes | Yes |
| ▾Features7 | ||
| Switch Type | side | side |
| Strobe Mode | Yes | Yes |
| Memory Mode | Yes | Yes |
| Lockout | Yes | Yes |
| Moonlight Mode | Yes | Yes |
| Magnetic Tailcap | No | No |
| Pocket Clip | Yes | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✓ | ✓ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✓ | ✓ |
| Memory Mode | ✓ | ✓ |
| Lockout | ✓ | ✓ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✓ | ✓ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | Luminus SST70 | Cree XP-L2 V6 |
| ▾Category Scores5 | ||
| Tactical Score | 80.5 | 78.0 |
| EDC Score | 84.9 | 87.1 |
| Value Score | 85.6 | 86.1 |
| Throw Score | 77.8 | 74.1 |
| Flood Score | 85.8 | 88.7 |
| ▾Amazon3 | ||
| Amazon Reviews | 1,500 | 1,800 |
| Amazon Rating | 4.6 | 4.5 |
| Release Year | 2,022 | 2,023 |
These two are closely matched. The Fenix E35 V3.0 scores 85.8 (best for flood) while the NITECORE E4K scores 88.7 (best for flood). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.