
Fenix
PD26R ACE
- Lumens
- 1,300 lm
- Throw
- 354 m
- Runtime (High)
- 60 min
- Weight
- 102 g
- Battery
- 18650
$79.95Check Price on AmazonPrice may be outdated · last checked 9 days ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Fenix

Fenix
| Spec | ![]() Fenix PD26R ACE1,300 lm18650 $79.95Check Price on AmazonPrice may be outdated · last checked 9 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $80 | $130 |
| MSRP | $80 | $130 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,300 lm | 3,000 lm |
| Sustained Lumens | 600 lm | 1,000 lm |
| Peak Candela | 31,000 cd | 56,400 cd |
| Beam Distance | 354 m | 475 m |
| Beam Pattern | throw | throw |
| IP Rating | IP68 | IP68 |
| Impact Resistance | 1.5 m | 2.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 60 min | 225 min |
| Runtime (500lm) | 90 min | — |
| Turbo Stepdown | 40 s | 180 s |
| ▾Physical5 | ||
| Weight | 102 g | 184 g |
| Length | 106 mm | 148 mm |
| Head Diameter | 27.0 mm | 42.0 mm |
| Body Diameter | 24.6 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 21700 |
| Charging | usb-c | usb-c |
| USB-C | No | Yes |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | Yes |
| ▾Features7 | ||
| Switch Type | dual | dual |
| Strobe Mode | No | Yes |
| Memory Mode | No | Yes |
| Lockout | No | No |
| Moonlight Mode | No | Yes |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✓ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✓ |
| Memory Mode | ✗ | ✓ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✓ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | — | Luminus SFT70 |
| ▾Category Scores5 | ||
| Tactical Score | 73.4 | 85.3 |
| EDC Score | 74.9 | 78.2 |
| Value Score | 74.6 | 77.8 |
| Throw Score | 74.8 | 85.8 |
| Flood Score | 74.7 | 81.0 |
| ▾Amazon3 | ||
| Amazon Reviews | 42 | 900 |
| Amazon Rating | 4.8 | 4.7 |
| Release Year | 2,024 | 2,022 |
The Fenix TK20R V2.0 leads here with a higher throw score (85.8 vs 74.9). Choose it for throw tasks. The Fenix PD26R ACE is still solid for edc and offers better value.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.