
IMALENT
SR16
- Lumens
- 55,000 lm
- Throw
- —
- Runtime (High)
- 60 min
- Weight
- —
- Battery
- 21700
$369.95Check Price on AmazonPrice may be outdated · last checked 11 days ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

IMALENT

Underwater Kinetics
| Spec | ![]() IMALENT SR1655,000 lm21700 $369.95Check Price on AmazonPrice may be outdated · last checked 11 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $370 | $330 |
| MSRP | $296 | $330 |
| ▾Output & Beam7 | ||
| Max Lumens | 55,000 lm | 1,100 lm |
| Sustained Lumens | 15,000 lm | 600 lm |
| Peak Candela | — | 8,500 cd |
| Beam Distance | — | 184 m |
| Beam Pattern | flood | flood |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.0 m | 2.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 60 min | 240 min |
| Runtime (500lm) | — | 360 min |
| Turbo Stepdown | 15 s | 180 s |
| ▾Physical5 | ||
| Weight | — | 907 g |
| Length | — | 267 mm |
| Head Diameter | — | 89.0 mm |
| Body Diameter | — | 89.0 mm |
| Body Material | Aluminum | Polymer |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | — |
| Charging | usb-c | none |
| USB-C | No | No |
| Replaceable Battery | No | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✗ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 70.6 | 72.2 |
| EDC Score | 80.6 | 67.2 |
| Value Score | 83.4 | 77.9 |
| Throw Score | 64.4 | 69.0 |
| Flood Score | 85.1 | 70.3 |
| ▾Amazon3 | ||
| Amazon Reviews | 53 | 12 |
| Amazon Rating | 4.3 | 3.7 |
| Release Year | 2,023 | 2,018 |
The IMALENT SR16 takes the edge with a stronger flood profile (85.1 vs 77.9). It's the better pick for flood use. The Underwater Kinetics Light Cannon eLED may still be worth considering for value applications or if budget is a priority.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.