
JETBeam
RRT0 PRO
- Lumens
- 1,680 lm
- Throw
- —
- Runtime (High)
- 90 min
- Weight
- —
- Battery
- CR123A
$44.99Check Price on AmazonPrice may be outdated · last checked 14 days ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

JETBeam

RovyVon
| Spec | ![]() JETBeam RRT0 PRO1,680 lmCR123A $44.99Check Price on AmazonPrice may be outdated · last checked 14 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $45 | $16 |
| MSRP | $40 | $22 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,680 lm | 650 lm |
| Sustained Lumens | 700 lm | 200 lm |
| Peak Candela | — | 1,000 cd |
| Beam Distance | — | 63 m |
| Beam Pattern | hybrid | flood |
| IP Rating | IPX8 | IP65 |
| Impact Resistance | 1.5 m | 1.0 m |
| ▾Runtime1 | ||
| Runtime (High) | 90 min | — |
| ▾Physical5 | ||
| Weight | — | 14 g |
| Length | — | 59 mm |
| Head Diameter | — | 15.0 mm |
| Body Diameter | — | 15.0 mm |
| Body Material | Aluminum | Polymer |
| ▾Battery & Charging6 | ||
| Battery Type | CR123A | — |
| Charging | none | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | No |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | rotary | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✗ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 57.7 | 54.0 |
| EDC Score | 63.8 | 66.3 |
| Value Score | 70.4 | 68.3 |
| Throw Score | 53.7 | 48.5 |
| Flood Score | 64.4 | 62.0 |
| ▾Amazon3 | ||
| Amazon Reviews | 14 | 6,493 |
| Amazon Rating | 3.7 | 4.6 |
| Release Year | 2,024 | 2,020 |
These two are closely matched. The JETBeam RRT0 PRO scores 70.4 (best for value) while the RovyVon Aurora A1 Gen 4 scores 68.3 (best for value). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.