
Lumintop
Thor Mini LEP
- Lumens
- 250 lm
- Throw
- 700 m
- Runtime (High)
- 45 min
- Weight
- —
- Battery
- 18650
$99.99Check Price on AmazonLast checked 13h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Lumintop

Streamlight
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $100 | $101 |
| MSRP | $100 | $90 |
| ▾Output & Beam7 | ||
| Max Lumens | 250 lm | 1,000 lm |
| Sustained Lumens | — | 500 lm |
| Peak Candela | 122,500 cd | 27,000 cd |
| Beam Distance | 700 m | 330 m |
| Beam Pattern | throw | throw |
| IP Rating | IPX8 | IPX7 |
| Impact Resistance | 1.5 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 45 min | 90 min |
| Runtime (500lm) | — | 120 min |
| Turbo Stepdown | — | 70 s |
| ▾Physical5 | ||
| Weight | — | 218 g |
| Length | — | 140 mm |
| Head Diameter | — | 39.0 mm |
| Body Diameter | — | 39.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 18650, CR123A |
| Charging | usb-c | none |
| USB-C | No | Yes |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | Yes |
| ▾Features7 | ||
| Switch Type | side | tail |
| Strobe Mode | No | Yes |
| Memory Mode | No | Yes |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✓ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✓ |
| Memory Mode | ✗ | ✓ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✓ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | — | C4 LED |
| ▾Category Scores5 | ||
| Tactical Score | 73.7 | 73.0 |
| EDC Score | 64.4 | 71.9 |
| Value Score | 68.2 | 72.5 |
| Throw Score | 82.0 | 75.1 |
| Flood Score | 61.4 | 71.3 |
| ▾Amazon3 | ||
| Amazon Reviews | 132 | 485 |
| Amazon Rating | 4.3 | 4.6 |
| Release Year | 2,024 | 2,017 |
The Lumintop Thor Mini LEP takes the edge with a stronger throw profile (82.0 vs 75.1). It's the better pick for throw use. The Streamlight ProTac HL-X may still be worth considering for throw applications.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.