
NITECORE
MH12 Pro
- Lumens
- 3,300 lm
- Throw
- 505 m
- Runtime (High)
- 140 min
- Weight
- 168 g
- Battery
- 21700
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

NITECORE

Sofirn
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $80 | $30 |
| MSRP | $90 | $38 |
| ▾Output & Beam7 | ||
| Max Lumens | 3,300 lm | 2,000 lm |
| Sustained Lumens | 1,100 lm | 800 lm |
| Peak Candela | 63,800 cd | 16,500 cd |
| Beam Distance | 505 m | 257 m |
| Beam Pattern | throw | hybrid |
| IP Rating | IP68 | IP68 |
| Impact Resistance | 1.0 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 140 min | 120 min |
| Runtime (500lm) | 190 min | 180 min |
| Turbo Stepdown | 120 s | 60 s |
| ▾Physical5 | ||
| Weight | 168 g | 136 g |
| Length | 142 mm | 126 mm |
| Head Diameter | 34.0 mm | 27.0 mm |
| Body Diameter | 25.4 mm | 26.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | 21700 |
| Charging | usb-c | usb-c |
| USB-C | Yes | Yes |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | Yes | Yes |
| ▾Features7 | ||
| Switch Type | dual | side |
| Strobe Mode | Yes | Yes |
| Memory Mode | Yes | Yes |
| Lockout | Yes | Yes |
| Moonlight Mode | Yes | Yes |
| Magnetic Tailcap | No | No |
| Pocket Clip | Yes | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✓ | ✓ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✓ | ✓ |
| Memory Mode | ✓ | ✓ |
| Lockout | ✓ | ✓ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✓ | ✓ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | Luminus SFT70 | Cree XHP50.2 |
| ▾Category Scores5 | ||
| Tactical Score | 85.6 | 79.5 |
| EDC Score | 84.2 | 87.8 |
| Value Score | 86.3 | 87.0 |
| Throw Score | 88.0 | 77.6 |
| Flood Score | 85.7 | 86.4 |
| ▾Amazon3 | ||
| Amazon Reviews | 1,200 | 4,100 |
| Amazon Rating | 4.6 | 4.5 |
| Release Year | 2,023 | 2,021 |
These two are closely matched. The NITECORE MH12 Pro scores 88.0 (best for throw) while the Sofirn SP35 scores 87.8 (best for edc). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.