
Olight
IMINI 2
- Lumens
- 50 lm
- Throw
- —
- Runtime (High)
- —
- Weight
- —
- Battery
- —
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Olight

MagLite
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $20 | $45 |
| MSRP | $13 | $45 |
| ▾Output & Beam5 | ||
| Max Lumens | 50 lm | 1 lm |
| Sustained Lumens | 30 lm | — |
| Beam Pattern | flood | flood |
| IP Rating | — | IPX4 |
| Impact Resistance | — | 1.0 m |
| ▾Physical4 | ||
| Length | — | 318 mm |
| Head Diameter | — | 47.0 mm |
| Body Diameter | — | 47.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging5 | ||
| Charging | usb-c | none |
| USB-C | No | No |
| Replaceable Battery | No | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | — | ✓ |
| Waterproof | — | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✗ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 70.3 | 74.5 |
| EDC Score | 84.6 | 83.5 |
| Value Score | 98.6 | 91.7 |
| Throw Score | 76.0 | 78.6 |
| Flood Score | 80.4 | 80.7 |
| ▾Amazon3 | ||
| Amazon Reviews | 9,153 | 6,518 |
| Amazon Rating | 4.8 | 4.7 |
| Release Year | 2,023 | 2,019 |
The Olight IMINI 2 takes the edge with a stronger value profile (98.6 vs 91.7). It's the better pick for value use. The MagLite ML300L LED 4D may still be worth considering for value applications.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.