
OrcaTorch
ZD710 MK2
- Lumens
- 1,500 lm
- Throw
- 920 m
- Runtime (High)
- 720 min
- Weight
- —
- Battery
- 26650
$184.98Check Price on AmazonLast checked 9h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

OrcaTorch

SureFire
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $185 | $211 |
| MSRP | $185 | $179 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,500 lm | 1,200 lm |
| Sustained Lumens | 880 lm | 500 lm |
| Peak Candela | 212,500 cd | 22,000 cd |
| Beam Distance | 920 m | 297 m |
| Beam Pattern | hybrid | throw |
| IP Rating | IPX8 | IPX7 |
| Impact Resistance | 2.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 720 min | 75 min |
| Runtime (500lm) | — | 90 min |
| Turbo Stepdown | — | 30 s |
| ▾Physical5 | ||
| Weight | — | 125 g |
| Length | — | 137 mm |
| Head Diameter | — | 28.0 mm |
| Body Diameter | — | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 26650 | CR123A |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✓ |
| ▾Category Scores5 | ||
| Tactical Score | 87.1 | 71.6 |
| EDC Score | 69.8 | 64.2 |
| Value Score | 71.4 | 59.4 |
| Throw Score | 90.8 | 72.9 |
| Flood Score | 72.8 | 67.3 |
| ▾Amazon3 | ||
| Amazon Reviews | 173 | 467 |
| Amazon Rating | 4.8 | 4.6 |
| Release Year | 2,024 | 2,018 |
The OrcaTorch ZD710 MK2 takes the edge with a stronger throw profile (90.8 vs 72.9). It's the better pick for throw use. The SureFire EDCL2-T may still be worth considering for throw applications.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.