
Pelican
7600
- Lumens
- 944 lm
- Throw
- 228 m
- Runtime (High)
- 120 min
- Weight
- 163 g
- Battery
- 18650
Currently unavailable
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Pelican

Pelican
| Spec | ![]() Pelican 76201,124 lm18650 $159.00Check Price on AmazonPrice may be outdated · last checked 13 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $89 | $159 |
| MSRP | $100 | $115 |
| ▾Output & Beam7 | ||
| Max Lumens | 944 lm | 1,124 lm |
| Sustained Lumens | 450 lm | 550 lm |
| Peak Candela | 13,000 cd | 20,000 cd |
| Beam Distance | 228 m | 283 m |
| Beam Pattern | hybrid | hybrid |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 120 min | 100 min |
| Runtime (500lm) | 180 min | 140 min |
| Turbo Stepdown | 60 s | 50 s |
| ▾Physical5 | ||
| Weight | 163 g | 177 g |
| Length | 160 mm | 164 mm |
| Head Diameter | 25.4 mm | 28.0 mm |
| Body Diameter | 25.4 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 18650 |
| Charging | usb-c | usb-c |
| USB-C | Yes | Yes |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | Yes | Yes |
| ▾Features7 | ||
| Switch Type | dual | dual |
| Strobe Mode | Yes | Yes |
| Memory Mode | Yes | Yes |
| Lockout | Yes | Yes |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | Yes | Yes |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✓ | ✓ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✓ | ✓ |
| Memory Mode | ✓ | ✓ |
| Lockout | ✓ | ✓ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✓ | ✓ |
| ▾Category Scores5 | ||
| Tactical Score | 72.1 | 70.7 |
| EDC Score | 73.9 | 65.4 |
| Value Score | 73.1 | 65.9 |
| Throw Score | 71.4 | 71.6 |
| Flood Score | 72.8 | 67.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 1,535 | 64 |
| Amazon Rating | 4.5 | 4.4 |
| Release Year | 2,017 | 2,019 |
These two are closely matched. The Pelican 7600 scores 73.9 (best for edc) while the Pelican 7620 scores 71.6 (best for throw). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.