
Sofirn
SP35T
- Lumens
- 3,800 lm
- Throw
- 250 m
- Runtime (High)
- 120 min
- Weight
- 135 g
- Battery
- 21700
$49.99Check Price on AmazonLast checked 21h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Sofirn

ThruNite
| Spec | ![]() ThruNite Catapult Mini Pro2,588 lm18350 $49.95Check Price on AmazonPrice may be outdated · last checked 8 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $50 | $50 |
| MSRP | $50 | $50 |
| ▾Output & Beam7 | ||
| Max Lumens | 3,800 lm | 2,588 lm |
| Sustained Lumens | 1,200 lm | 600 lm |
| Peak Candela | 18,000 cd | 80,200 cd |
| Beam Distance | 250 m | 566 m |
| Beam Pattern | hybrid | throw |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.5 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 120 min | 47 min |
| Runtime (500lm) | 180 min | — |
| Turbo Stepdown | 60 s | 45 s |
| ▾Physical5 | ||
| Weight | 135 g | 90 g |
| Length | 130 mm | 90 mm |
| Head Diameter | 28.0 mm | 43.0 mm |
| Body Diameter | 26.0 mm | 26.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | 18350 |
| Charging | usb-c | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | dual | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 75.8 | 76.4 |
| EDC Score | 82.8 | 78.6 |
| Value Score | 83.0 | 81.5 |
| Throw Score | 73.2 | 80.0 |
| Flood Score | 84.0 | 79.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 849 | 75 |
| Amazon Rating | 4.4 | 4.4 |
| Release Year | 2,022 | 2,024 |
These two are closely matched. The Sofirn SP35T scores 84.0 (best for flood) while the ThruNite Catapult Mini Pro scores 81.5 (best for value). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.