
Streamlight
MicroStream
- Lumens
- 45 lm
- Throw
- —
- Runtime (High)
- 135 min
- Weight
- 30 g
- Battery
- AAA
$18.26Check Price on AmazonLast checked 6 days ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Streamlight

Streamlight
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $18 | $168 |
| MSRP | $20 | $160 |
| ▾Output & Beam7 | ||
| Max Lumens | 45 lm | 2,000 lm |
| Sustained Lumens | 45 lm | 900 lm |
| Peak Candela | — | 40,000 cd |
| Beam Distance | — | 400 m |
| Beam Pattern | flood | throw |
| IP Rating | IPX4 | IPX4 |
| Impact Resistance | 1.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 135 min | 120 min |
| Runtime (500lm) | — | 180 min |
| Turbo Stepdown | — | 60 s |
| ▾Physical5 | ||
| Weight | 30 g | 270 g |
| Length | 89 mm | 210 mm |
| Head Diameter | 15.0 mm | 44.0 mm |
| Body Diameter | 15.0 mm | 35.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | AAA | BUILTIN |
| Charging | none | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | No |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | dual |
| Strobe Mode | No | Yes |
| Memory Mode | No | Yes |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✗ |
| Strobe Mode | ✗ | ✓ |
| Memory Mode | ✗ | ✓ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Emitter & Optics1 | ||
| LED / Emitter | — | C4 LED |
| ▾Category Scores5 | ||
| Tactical Score | 76.2 | 78.8 |
| EDC Score | 86.6 | 72.2 |
| Value Score | 89.1 | 71.8 |
| Throw Score | 79.4 | 82.4 |
| Flood Score | 83.2 | 74.9 |
| ▾Amazon3 | ||
| Amazon Reviews | 12,481 | 1,314 |
| Amazon Rating | 4.7 | 4.7 |
| Release Year | 2,010 | 2,020 |
The Streamlight MicroStream takes the edge with a stronger value profile (89.1 vs 82.4). It's the better pick for value use. The Streamlight Stinger 2020 may still be worth considering for throw applications.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.