
Streamlight
ProTac 2L-X
- Lumens
- 500 lm
- Throw
- 165 m
- Runtime (High)
- 120 min
- Weight
- 111 g
- Battery
- CR123A
$62.23Check Price on AmazonPrice may be outdated · last checked 12 days ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

Streamlight

Streamlight
| Spec | ![]() Streamlight ProTac 2L-X500 lmCR123A $62.23Check Price on AmazonPrice may be outdated · last checked 12 days ago | |
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $62 | $32 |
| MSRP | $89 | $25 |
| ▾Output & Beam7 | ||
| Max Lumens | 500 lm | 200 lm |
| Sustained Lumens | 250 lm | 100 lm |
| Peak Candela | 6,800 cd | — |
| Beam Distance | 165 m | — |
| Beam Pattern | hybrid | flood |
| IP Rating | IPX7 | IPX7 |
| Impact Resistance | 2.0 m | 1.0 m |
| ▾Runtime1 | ||
| Runtime (High) | 120 min | — |
| ▾Physical5 | ||
| Weight | 111 g | — |
| Length | 131 mm | — |
| Head Diameter | 25.4 mm | — |
| Body Diameter | 22.0 mm | — |
| Body Material | Aluminum | Polymer |
| ▾Battery & Charging6 | ||
| Battery Type | CR123A | AA |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 71.4 | 61.9 |
| EDC Score | 76.7 | 63.4 |
| Value Score | 72.7 | 57.9 |
| Throw Score | 68.8 | 67.9 |
| Flood Score | 72.9 | 57.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 8,782 | 1,694 |
| Amazon Rating | 4.7 | 4.7 |
| Release Year | 2,019 | 2,018 |
The Streamlight ProTac 2L-X takes the edge with a stronger edc profile (76.7 vs 67.9). It's the better pick for edc use. The Streamlight Siege AA may still be worth considering for throw applications or if budget is a priority.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.