
SureFire
EDCL2-T
- Lumens
- 1,200 lm
- Throw
- 297 m
- Runtime (High)
- 75 min
- Weight
- 125 g
- Battery
- CR123A
$218.91Check Price on AmazonLast checked 10h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

SureFire

SureFire
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $219 | $379 |
| MSRP | $179 | $369 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,200 lm | 1,500 lm |
| Sustained Lumens | 500 lm | 700 lm |
| Peak Candela | 22,000 cd | 23,000 cd |
| Beam Distance | 297 m | 305 m |
| Beam Pattern | throw | hybrid |
| IP Rating | IPX7 | IPX7 |
| Impact Resistance | 1.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 75 min | 75 min |
| Runtime (500lm) | 90 min | 90 min |
| Turbo Stepdown | 30 s | — |
| ▾Physical5 | ||
| Weight | 125 g | 200 g |
| Length | 137 mm | 156 mm |
| Head Diameter | 28.0 mm | 35.0 mm |
| Body Diameter | 25.4 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | CR123A | 18650 |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | Yes | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✓ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 72.0 | 73.1 |
| EDC Score | 64.0 | 75.9 |
| Value Score | 58.4 | 72.7 |
| Throw Score | 73.2 | 74.1 |
| Flood Score | 67.3 | 75.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 737 | 964 |
| Amazon Rating | 4.6 | 4.7 |
| Release Year | 2,018 | 2,020 |
These two are closely matched. The SureFire EDCL2-T scores 73.2 (best for throw) while the SureFire M640DF Scout PRO scores 75.9 (best for edc). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.