
SureFire
M640 U-Pro
- Lumens
- 1,000 lm
- Throw
- 250 m
- Runtime (High)
- 90 min
- Weight
- 184 g
- Battery
- 18650
$315.00Check Price on AmazonLast checked 4h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

SureFire

SureFire
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $315 | $379 |
| MSRP | $280 | $369 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,000 lm | 1,500 lm |
| Sustained Lumens | 500 lm | 700 lm |
| Peak Candela | 16,000 cd | 23,000 cd |
| Beam Distance | 250 m | 305 m |
| Beam Pattern | hybrid | hybrid |
| IP Rating | IPX7 | IPX7 |
| Impact Resistance | 1.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 90 min | 75 min |
| Runtime (500lm) | 110 min | 90 min |
| Turbo Stepdown | 60 s | — |
| ▾Physical5 | ||
| Weight | 184 g | 200 g |
| Length | 155 mm | 156 mm |
| Head Diameter | 25.4 mm | 35.0 mm |
| Body Diameter | 25.4 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 18650 |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 71.6 | 73.1 |
| EDC Score | 73.3 | 75.9 |
| Value Score | 70.0 | 72.7 |
| Throw Score | 72.0 | 74.1 |
| Flood Score | 72.2 | 75.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 964 | 964 |
| Amazon Rating | 4.7 | 4.7 |
| Release Year | 2,022 | 2,020 |
These two are closely matched. The SureFire M640 U-Pro scores 73.3 (best for edc) while the SureFire M640DF Scout PRO scores 75.9 (best for edc). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.