
SureFire
M640DF Scout PRO
- Lumens
- 1,500 lm
- Throw
- 305 m
- Runtime (High)
- 75 min
- Weight
- 200 g
- Battery
- 18650
$379.00Check Price on AmazonLast checked 7h ago
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

SureFire

Underwater Kinetics
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $379 | $330 |
| MSRP | $369 | $330 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,500 lm | 1,100 lm |
| Sustained Lumens | 700 lm | 600 lm |
| Peak Candela | 23,000 cd | 8,500 cd |
| Beam Distance | 305 m | 184 m |
| Beam Pattern | hybrid | flood |
| IP Rating | IPX7 | IPX8 |
| Impact Resistance | 1.0 m | 2.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 75 min | 240 min |
| Runtime (500lm) | 90 min | 360 min |
| Turbo Stepdown | — | 180 s |
| ▾Physical5 | ||
| Weight | 200 g | 907 g |
| Length | 156 mm | 267 mm |
| Head Diameter | 35.0 mm | 89.0 mm |
| Body Diameter | 25.4 mm | 89.0 mm |
| Body Material | Aluminum | Polymer |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | — |
| Charging | none | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 76.3 | 72.2 |
| EDC Score | 79.3 | 67.2 |
| Value Score | 75.8 | 77.9 |
| Throw Score | 77.4 | 69.0 |
| Flood Score | 78.9 | 70.3 |
| ▾Amazon3 | ||
| Amazon Reviews | 960 | 12 |
| Amazon Rating | 4.7 | 3.7 |
| Release Year | 2,020 | 2,018 |
These two are closely matched. The SureFire M640DF Scout PRO scores 79.3 (best for edc) while the Underwater Kinetics Light Cannon eLED scores 77.9 (best for value). Your decision should come down to which use case matters more to you.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.