
ThruNite
Archer Pro V2
- Lumens
- 950 lm
- Throw
- 184 m
- Runtime (High)
- 55 min
- Weight
- 82 g
- Battery
- 18650
Currently unavailable
Head-to-Head Comparison
Side-by-side specs, scores, and Amazon pricing. Winner badges show which model leads each profile. Full spec comparison is included below.

ThruNite

ThruNite
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $36 | $40 |
| MSRP | $36 | $50 |
| ▾Output & Beam7 | ||
| Max Lumens | 950 lm | 1,950 lm |
| Sustained Lumens | 350 lm | 700 lm |
| Peak Candela | 8,500 cd | 36,100 cd |
| Beam Distance | 184 m | 380 m |
| Beam Pattern | hybrid | throw |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.0 m | 1.5 m |
| ▾Runtime1 | ||
| Runtime (High) | 55 min | 90 min |
| ▾Physical5 | ||
| Weight | 82 g | 125 g |
| Length | 130 mm | 140 mm |
| Head Diameter | 22.0 mm | 30.0 mm |
| Body Diameter | 21.0 mm | 25.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 21700 |
| Charging | usb-c | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | tail | dual |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Checklist9 | ||
| Impact Resistant | ✓ | ✓ |
| Waterproof | ✓ | ✓ |
| USB-C Rechargeable | ✗ | ✗ |
| Battery Replaceable | ✓ | ✓ |
| Strobe Mode | ✗ | ✗ |
| Memory Mode | ✗ | ✗ |
| Lockout | ✗ | ✗ |
| Magnetic Tailcap | ✗ | ✗ |
| Pocket Clip | ✗ | ✗ |
| ▾Category Scores5 | ||
| Tactical Score | 63.7 | 74.8 |
| EDC Score | 73.2 | 77.9 |
| Value Score | 75.5 | 82.4 |
| Throw Score | 62.6 | 76.1 |
| Flood Score | 71.5 | 77.9 |
| ▾Amazon3 | ||
| Amazon Reviews | 76 | 182 |
| Amazon Rating | 4.2 | 4.2 |
| Release Year | 2,023 | 2,024 |
The ThruNite TN12 V6 leads here with a higher value score (73.0 vs 66.0). Choose it for value tasks. The ThruNite Archer Pro V2 is still solid for value and offers better value.
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price buttons for current details.