Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $270 | $280 |
| MSRP | $300 | $280 |
| ▾Output & Beam7 | ||
| Max Lumens | 6,000 lm | 1,000 lm |
| Sustained Lumens | 2,000 lm | 500 lm |
| Peak Candela | 108,000 cd | 16,000 cd |
| Beam Distance | 655 m | 250 m |
| Beam Pattern | throw | hybrid |
| IP Rating | IP68 | IPX7 |
| Impact Resistance | 1.5 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 60 min | 90 min |
| Runtime (500lm) | 90 min | 110 min |
| Turbo Stepdown | 20 s | 60 s |
| ▾Physical5 | ||
| Weight | 580 g | 184 g |
| Length | 130 mm | 155 mm |
| Head Diameter | 60.0 mm | 25.4 mm |
| Body Diameter | 52.0 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 18650 |
| Charging | usb-c | none |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | tail |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Category Scores5 | ||
| Tactical Score | 69.9 | 51.7 |
| EDC Score | 61.9 | 40.2 |
| Value Score | 53.3 | 37.2 |
| Throw Score | 86.3 | 57.3 |
| Flood Score | 78.2 | 48.0 |
| ▾Amazon3 | ||
| Amazon Reviews | 152 | 290 |
| Amazon Rating | 4.4 | 4.7 |
| Release Year | 2,018 | 2,022 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.