Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $176 | $167 |
| MSRP | $200 | $167 |
| ▾Output & Beam7 | ||
| Max Lumens | 7,000 lm | 1,000 lm |
| Sustained Lumens | 2,000 lm | 500 lm |
| Peak Candela | 90,000 cd | 20,000 cd |
| Beam Distance | 600 m | 283 m |
| Beam Pattern | throw | flood |
| IP Rating | IPX8 | IPX7 |
| Impact Resistance | 1.5 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 60 min | 90 min |
| Runtime (500lm) | 75 min | — |
| Turbo Stepdown | 20 s | — |
| ▾Physical5 | ||
| Weight | 468 g | 136 g |
| Length | 128 mm | 90 mm |
| Head Diameter | 62.0 mm | 37.0 mm |
| Body Diameter | 40.0 mm | 37.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | CR123A |
| Charging | usb-c | none |
| USB-C | No | No |
| Replaceable Battery | No | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | side |
| Strobe Mode | No | Yes |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Emitter & Optics1 | ||
| LED / Emitter | — | C4 LED |
| ▾Category Scores5 | ||
| Tactical Score | 71.5 | 59.8 |
| EDC Score | 73.5 | 56.3 |
| Value Score | 66.1 | 55.1 |
| Throw Score | 83.5 | 61.8 |
| Flood Score | 84.9 | 57.3 |
| ▾Amazon3 | ||
| Amazon Reviews | 205 | 18,322 |
| Amazon Rating | 4.8 | 4.8 |
| Release Year | 2,023 | 2,015 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.