Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $50 | $50 |
| MSRP | $50 | $50 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,200 lm | 3,800 lm |
| Sustained Lumens | 500 lm | 1,200 lm |
| Peak Candela | — | 18,000 cd |
| Beam Distance | — | 250 m |
| Beam Pattern | flood | hybrid |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.5 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | — | 120 min |
| Runtime (500lm) | — | 180 min |
| Turbo Stepdown | — | 60 s |
| ▾Physical5 | ||
| Weight | 74 g | 135 g |
| Length | 106 mm | 130 mm |
| Head Diameter | 24.0 mm | 28.0 mm |
| Body Diameter | 24.0 mm | 26.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | 21700 |
| Charging | usb-c | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | dual |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Category Scores5 | ||
| Tactical Score | 74.3 | 66.7 |
| EDC Score | 74.1 | 86.0 |
| Value Score | 75.4 | 80.7 |
| Throw Score | 70.5 | 61.6 |
| Flood Score | 69.6 | 89.2 |
| ▾Amazon3 | ||
| Amazon Reviews | 264 | 832 |
| Amazon Rating | 4.6 | 4.4 |
| Release Year | 2,023 | 2,022 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.