Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $190 | $191 |
| MSRP | $200 | $115 |
| ▾Output & Beam7 | ||
| Max Lumens | 5,300 lm | 1,124 lm |
| Sustained Lumens | 1,800 lm | 550 lm |
| Peak Candela | 80,000 cd | 20,000 cd |
| Beam Distance | 566 m | 283 m |
| Beam Pattern | throw | hybrid |
| IP Rating | IPX7 | IPX8 |
| Impact Resistance | 1.0 m | 1.0 m |
| ▾Runtime3 | ||
| Runtime (High) | 60 min | 100 min |
| Runtime (500lm) | 90 min | 140 min |
| Turbo Stepdown | 25 s | 50 s |
| ▾Physical5 | ||
| Weight | 350 g | 177 g |
| Length | 182 mm | 164 mm |
| Head Diameter | 50.0 mm | 28.0 mm |
| Body Diameter | 35.0 mm | 25.4 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | 18650 |
| Charging | usb-c | usb-c |
| USB-C | No | Yes |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | Yes |
| ▾Features7 | ||
| Switch Type | tail | dual |
| Strobe Mode | No | Yes |
| Memory Mode | No | Yes |
| Lockout | No | Yes |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | Yes |
| ▾Category Scores5 | ||
| Tactical Score | 66.6 | 59.4 |
| EDC Score | 67.9 | 54.0 |
| Value Score | 61.9 | 52.5 |
| Throw Score | 80.2 | 62.2 |
| Flood Score | 81.9 | 57.3 |
| ▾Amazon3 | ||
| Amazon Reviews | 78 | 57 |
| Amazon Rating | 4.5 | 4.4 |
| Release Year | 2,024 | 2,019 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.