Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $50 | $50 |
| MSRP | $60 | $50 |
| ▾Output & Beam7 | ||
| Max Lumens | 3,757 lm | 1,200 lm |
| Sustained Lumens | 1,200 lm | 500 lm |
| Peak Candela | 18,000 cd | — |
| Beam Distance | 270 m | — |
| Beam Pattern | hybrid | flood |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.5 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 90 min | — |
| Runtime (500lm) | 140 min | — |
| Turbo Stepdown | 60 s | — |
| ▾Physical5 | ||
| Weight | 130 g | 74 g |
| Length | 130 mm | 106 mm |
| Head Diameter | 30.0 mm | 24.0 mm |
| Body Diameter | 27.0 mm | 24.0 mm |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | 18650 |
| Charging | usb-c | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | dual | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Category Scores5 | ||
| Tactical Score | 64.4 | 74.3 |
| EDC Score | 85.9 | 74.1 |
| Value Score | 79.4 | 75.4 |
| Throw Score | 60.9 | 70.5 |
| Flood Score | 89.1 | 69.6 |
| ▾Amazon3 | ||
| Amazon Reviews | 1,843 | 264 |
| Amazon Rating | 4.5 | 4.6 |
| Release Year | 2,022 | 2,023 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.