Side-by-Side Comparison
Compare 4 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||
|---|---|---|---|---|
| MSRP | ~$90 | ~$80 | ~$130 | ~$90 |
| Score | 70.8 | 81.1 | 90.1 | 73.2 |
| Max Lumens | 1,000 | 1,300 | 2,600 | 1,750 |
| Max Candela | 27,100 | 57,000 | 99,000 | 14,400 |
| Beam Distance | 330m | 475m | 630m | 240m |
| Runtime (High) | 135 min | 120 min | 150 min | 120 min |
| IP Rating | IPX7 | IP68 | IPX8 | IPX8 |
| Tactical Score | 70.8 | 78.5 | 81.9 | 63.3 |
| EDC Score | 67.9 | 73.5 | 72.3 | 73.1 |
| Value Score | 69.9 | 75.3 | 73.6 | 70.1 |
| Throw Score | 69.7 | 81.1 | 90.1 | 59.0 |
| Flood Score | 63.9 | 70.0 | 77.1 | 73.2 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.


