Side-by-Side Comparison
Compare 4 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||
|---|---|---|---|---|
| MSRP | ~$349 | ~$329 | ~$50 | ~$140 |
| Score | 80.7 | 74.9 | 93.0 | 81.6 |
| Max Lumens | 1,100 | 1,700 | 2,836 | 2,100 |
| Max Candela | 71,000 | 40,000 | 116,000 | 55,000 |
| Beam Distance | 533m | 400m | 700m | 500m |
| Runtime (High) | 60 min | 70 min | 152 min | 90 min |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX8 |
| Tactical Score | 74.3 | 69.7 | 86.4 | 77.6 |
| EDC Score | 67.9 | 74.9 | 83.0 | 75.5 |
| Value Score | 67.7 | 69.7 | 86.0 | 70.0 |
| Throw Score | 80.7 | 72.7 | 93.0 | 81.6 |
| Flood Score | 64.3 | 73.6 | 84.3 | 76.2 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.
