Side-by-Side Comparison
Compare 4 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||
|---|---|---|---|---|
| MSRP | ~$249 | ~$279 | ~$140 | ~$130 |
| Score | 69.1 | 92.0 | 81.6 | 90.1 |
| Max Lumens | 1,350 | 450 | 2,100 | 2,600 |
| Max Candela | 26,000 | 570,000 | 55,000 | 99,000 |
| Beam Distance | 322m | 1,510m | 500m | 630m |
| Runtime (High) | 90 min | 120 min | 90 min | 150 min |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX8 |
| Tactical Score | 66.5 | 76.5 | 77.6 | 81.9 |
| EDC Score | 57.6 | 35.9 | 75.5 | 72.3 |
| Value Score | 49.7 | 42.5 | 70.0 | 73.6 |
| Throw Score | 69.1 | 92.0 | 81.6 | 90.1 |
| Flood Score | 60.9 | 36.5 | 76.2 | 77.1 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.

