Side-by-Side Comparison
Compare 5 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | |||||
|---|---|---|---|---|---|
| MSRP | ~$500 | ~$360 | ~$140 | ~$300 | ~$130 |
| Score | 93.6 | 93.6 | 81.6 | 96.5 | 90.1 |
| Max Lumens | 100,000 | 36,000 | 2,100 | 14,000 | 2,600 |
| Max Candela | 164,000 | 780,000 | 55,000 | 160,000 | 99,000 |
| Beam Distance | 1,350m | 1,750m | 500m | 800m | 630m |
| Runtime (High) | 60 min | 40 min | 90 min | 10 min | 150 min |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 |
| Tactical Score | 75.5 | 71.6 | 77.6 | 79.3 | 81.9 |
| EDC Score | 86.0 | 86.0 | 75.5 | 58.3 | 72.3 |
| Value Score | 80.5 | 77.5 | 70.0 | 55.6 | 73.6 |
| Throw Score | 87.3 | 85.0 | 81.6 | 96.5 | 90.1 |
| Flood Score | 93.6 | 93.6 | 76.2 | 76.1 | 77.1 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.
