Side-by-Side Comparison
Compare 4 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||
|---|---|---|---|---|
| MSRP | ~$65 | ~$60 | ~$140 | ~$130 |
| Score | 73.9 | 85.3 | 81.6 | 90.1 |
| Max Lumens | 1,400 | 3,150 | 2,100 | 2,600 |
| Max Candela | 29,000 | 38,000 | 55,000 | 99,000 |
| Beam Distance | 340m | 390m | 500m | 630m |
| Runtime (High) | 100 min | 80 min | 90 min | 150 min |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX8 |
| Tactical Score | 69.2 | 70.1 | 77.6 | 81.9 |
| EDC Score | 73.9 | 82.9 | 75.5 | 72.3 |
| Value Score | 73.9 | 78.8 | 70.0 | 73.6 |
| Throw Score | 68.8 | 71.8 | 81.6 | 90.1 |
| Flood Score | 71.2 | 85.3 | 76.2 | 77.1 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.
