Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $72 | $70 |
| MSRP | $72 | $70 |
| ▾Output & Beam7 | ||
| Max Lumens | 1,200 lm | 1 lm |
| Sustained Lumens | 500 lm | — |
| Peak Candela | 8,500 cd | — |
| Beam Distance | 184 m | — |
| Beam Pattern | hybrid | hybrid |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.0 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 110 min | — |
| Runtime (500lm) | 180 min | — |
| Turbo Stepdown | 65 s | — |
| ▾Physical5 | ||
| Weight | 87 g | — |
| Length | 104 mm | — |
| Head Diameter | 24.0 mm | — |
| Body Diameter | 24.0 mm | — |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 18650 | — |
| Charging | magnetic | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | side | side |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Category Scores5 | ||
| Tactical Score | 56.4 | 72.8 |
| EDC Score | 69.2 | 77.3 |
| Value Score | 67.6 | 75.2 |
| Throw Score | 49.4 | 70.5 |
| Flood Score | 66.9 | 77.5 |
| ▾Amazon3 | ||
| Amazon Reviews | 11 | 202 |
| Amazon Rating | 4.8 | 4.5 |
| Release Year | 2,024 | 2,024 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.