Side-by-Side Comparison
Compare 5 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | |||||
|---|---|---|---|---|---|
| MSRP | ~$46 | ~$113 | ~$93 | ~$95 | ~$330 |
| Score | 84.9 | 81.9 | 65.7 | 60.4 | 79.3 |
| Max Lumens | 2,100 | 3,300 | 1,000 | 650 | 1 |
| Max Candela | 85,000 | 63,000 | 27,000 | — | — |
| Beam Distance | 680m | 505m | 330m | — | — |
| Runtime (High) | 75 min | 140 min | 90 min | 90 min | — |
| IP Rating | IPX8 | IP68 | IPX7 | IPX7 | IPX8 |
| Tactical Score | 76.0 | 75.7 | 63.3 | 58.0 | 79.3 |
| EDC Score | 67.6 | 74.6 | 63.1 | 58.4 | 79.3 |
| Value Score | 79.8 | 74.5 | 65.6 | 60.4 | 79.3 |
| Throw Score | 84.9 | 81.9 | 65.7 | 55.4 | 79.3 |
| Flood Score | 70.7 | 81.2 | 61.4 | 53.9 | 79.3 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.




