Side-by-Side Comparison
Compare 6 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||||
|---|---|---|---|---|---|---|
| MSRP | ~$120 | ~$33 | ~$350 | ~$330 | ~$50 | ~$48 |
| Score | 79.0 | 76.0 | 80.7 | 79.3 | 89.2 | 68.1 |
| Max Lumens | 2,800 | 1,000 | 1,100 | 1 | 3,800 | 1,200 |
| Max Candela | 36,000 | — | 71,000 | — | 18,000 | — |
| Beam Distance | 380m | — | 533m | — | 250m | — |
| Runtime (High) | 180 min | — | 60 min | — | 120 min | — |
| IP Rating | IP68 | IPX8 | IPX8 | IPX8 | IPX8 | IPX4 |
| Tactical Score | 74.3 | 75.5 | 74.3 | 79.3 | 66.7 | 46.6 |
| EDC Score | 74.3 | 74.3 | 67.9 | 79.3 | 86.0 | 65.6 |
| Value Score | 73.0 | 76.0 | 67.7 | 79.3 | 80.7 | 68.1 |
| Throw Score | 75.4 | 70.5 | 80.7 | 79.3 | 61.6 | 35.8 |
| Flood Score | 79.0 | 67.7 | 64.3 | 79.3 | 89.2 | 65.1 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.





