Side-by-Side Comparison
Compare 7 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | |||||||
|---|---|---|---|---|---|---|---|
| MSRP | ~$113 | ~$33 | ~$100 | ~$33 | ~$100 | ~$30 | ~$70 |
| Score | 81.9 | 76.0 | 71.1 | 85.4 | 71.0 | 86.1 | 77.5 |
| Max Lumens | 3,300 | 1,000 | 1 | 1 | 1,600 | 1 | 1 |
| Max Candela | 63,000 | — | — | — | — | — | — |
| Beam Distance | 505m | — | — | — | — | — | — |
| Runtime (High) | 140 min | — | 45 min | — | — | — | — |
| IP Rating | IP68 | IPX8 | IPX8 | IPX8 | IP68 | IPX8 | IPX8 |
| Tactical Score | 75.7 | 75.5 | 52.1 | 75.5 | 70.7 | 75.7 | 72.8 |
| EDC Score | 74.6 | 74.3 | 71.0 | 85.0 | 71.0 | 85.6 | 77.3 |
| Value Score | 74.5 | 76.0 | 58.7 | 80.4 | 71.0 | 80.9 | 75.2 |
| Throw Score | 81.9 | 70.5 | 46.2 | 70.5 | 70.5 | 70.5 | 70.5 |
| Flood Score | 81.2 | 67.7 | 71.1 | 85.4 | 70.9 | 86.1 | 77.5 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.






