Side-by-Side Comparison
Compare 4 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||
|---|---|---|---|---|
| MSRP | ~$46 | ~$350 | ~$330 | ~$562 |
| Score | 84.9 | 80.7 | 79.3 | 93.6 |
| Max Lumens | 2,100 | 1,100 | 1 | 200,000 |
| Max Candela | 85,000 | 71,000 | — | — |
| Beam Distance | 680m | 533m | — | — |
| Runtime (High) | 75 min | 60 min | — | 60 min |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX8 |
| Tactical Score | 76.0 | 74.3 | 79.3 | 50.5 |
| EDC Score | 67.6 | 67.9 | 79.3 | 86.0 |
| Value Score | 79.8 | 67.7 | 79.3 | 74.0 |
| Throw Score | 84.9 | 80.7 | 79.3 | 49.0 |
| Flood Score | 70.7 | 64.3 | 79.3 | 93.6 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.



