Side-by-Side Comparison
Compare 5 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | |||||
|---|---|---|---|---|---|
| MSRP | ~$46 | ~$120 | ~$33 | ~$350 | ~$48 |
| Score | 84.9 | 79.0 | 76.0 | 80.7 | 68.1 |
| Max Lumens | 2,100 | 2,800 | 1,000 | 1,100 | 1,200 |
| Max Candela | 85,000 | 36,000 | — | 71,000 | — |
| Beam Distance | 680m | 380m | — | 533m | — |
| Runtime (High) | 75 min | 180 min | — | 60 min | — |
| IP Rating | IPX8 | IP68 | IPX8 | IPX8 | IPX4 |
| Tactical Score | 76.0 | 74.3 | 75.5 | 74.3 | 46.6 |
| EDC Score | 67.6 | 74.3 | 74.3 | 67.9 | 65.6 |
| Value Score | 79.8 | 73.0 | 76.0 | 67.7 | 68.1 |
| Throw Score | 84.9 | 75.4 | 70.5 | 80.7 | 35.8 |
| Flood Score | 70.7 | 79.0 | 67.7 | 64.3 | 65.1 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.




