Side-by-Side Comparison
Compare 6 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||||
|---|---|---|---|---|---|---|
| MSRP | ~$60 | ~$350 | ~$330 | ~$31 | ~$31 | ~$30 |
| Score | 88.0 | 80.7 | 79.3 | 71.8 | 56.2 | 86.1 |
| Max Lumens | 2,836 | 1,100 | 1 | 1 | 400 | 1 |
| Max Candela | 120,000 | 71,000 | — | — | — | — |
| Beam Distance | 692m | 533m | — | — | — | — |
| Runtime (High) | 60 min | 60 min | — | — | — | — |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX4 | — | IPX8 |
| Tactical Score | 78.4 | 74.3 | 79.3 | 47.8 | 34.8 | 75.7 |
| EDC Score | 81.8 | 67.9 | 79.3 | 70.7 | 52.2 | 85.6 |
| Value Score | 80.6 | 67.7 | 79.3 | 59.8 | 56.2 | 80.9 |
| Throw Score | 88.0 | 80.7 | 79.3 | 35.8 | 19.5 | 70.5 |
| Flood Score | 83.5 | 64.3 | 79.3 | 71.8 | 45.4 | 86.1 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.





