Side-by-Side Comparison
Compare 6 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||||
|---|---|---|---|---|---|---|
| MSRP | ~$36 | ~$33 | ~$350 | ~$330 | ~$36 | ~$33 |
| Score | 72.1 | 76.0 | 80.7 | 79.3 | 58.9 | 85.4 |
| Max Lumens | 1,200 | 1,000 | 1,100 | 1 | 250 | 1 |
| Max Candela | 6,100 | — | 71,000 | — | — | — |
| Beam Distance | 156m | — | 533m | — | — | — |
| Runtime (High) | 95 min | — | 60 min | — | 90 min | — |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX8 | IPX4 | IPX8 |
| Tactical Score | 55.2 | 75.5 | 74.3 | 79.3 | 53.2 | 75.5 |
| EDC Score | 70.4 | 74.3 | 67.9 | 79.3 | 50.9 | 85.0 |
| Value Score | 72.1 | 76.0 | 67.7 | 79.3 | 58.9 | 80.4 |
| Throw Score | 44.3 | 70.5 | 80.7 | 79.3 | 47.6 | 70.5 |
| Flood Score | 67.8 | 67.7 | 64.3 | 79.3 | 39.3 | 85.4 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.





