Side-by-Side Comparison
Compare 5 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | |||||
|---|---|---|---|---|---|
| MSRP | ~$46 | ~$60 | ~$330 | ~$45 | ~$45 |
| Score | 84.9 | 88.0 | 79.3 | 68.9 | 72.4 |
| Max Lumens | 2,100 | 2,836 | 1 | 1 | 1,000 |
| Max Candela | 85,000 | 120,000 | — | — | — |
| Beam Distance | 680m | 692m | — | — | 279m |
| Runtime (High) | 75 min | 60 min | — | — | — |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX4 | IPX8 |
| Tactical Score | 76.0 | 78.4 | 79.3 | 46.8 | 67.9 |
| EDC Score | 67.6 | 81.8 | 79.3 | 67.9 | 70.6 |
| Value Score | 79.8 | 80.6 | 79.3 | 57.9 | 72.4 |
| Throw Score | 84.9 | 88.0 | 79.3 | 35.8 | 62.4 |
| Flood Score | 70.7 | 83.5 | 79.3 | 68.9 | 65.7 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.




