Side-by-Side Comparison
Compare 6 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||||
|---|---|---|---|---|---|---|
| MSRP | ~$350 | ~$330 | ~$42 | ~$33 | ~$30 | ~$42 |
| Score | 80.7 | 79.3 | 82.2 | 85.4 | 86.1 | 89.5 |
| Max Lumens | 1,100 | 1 | 2,600 | 1 | 1 | 4,000 |
| Max Candela | 71,000 | — | — | — | — | — |
| Beam Distance | 533m | — | — | — | — | — |
| Runtime (High) | 60 min | — | — | — | — | — |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 | IPX8 |
| Tactical Score | 74.3 | 79.3 | 67.8 | 75.5 | 75.7 | 67.8 |
| EDC Score | 67.9 | 79.3 | 80.9 | 85.0 | 85.6 | 85.3 |
| Value Score | 67.7 | 79.3 | 82.1 | 80.4 | 80.9 | 86.3 |
| Throw Score | 80.7 | 79.3 | 61.8 | 70.5 | 70.5 | 61.8 |
| Flood Score | 64.3 | 79.3 | 82.2 | 85.4 | 86.1 | 89.5 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.





