Side-by-Side Comparison
Compare 6 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||||
|---|---|---|---|---|---|---|
| MSRP | ~$46 | ~$350 | ~$330 | ~$154 | ~$33 | ~$138 |
| Score | 84.9 | 80.7 | 79.3 | 58.9 | 85.4 | 65.7 |
| Max Lumens | 2,100 | 1,100 | 1 | 500 | 1 | 1,000 |
| Max Candela | 85,000 | 71,000 | — | — | — | 27,000 |
| Beam Distance | 680m | 533m | — | — | — | 330m |
| Runtime (High) | 75 min | 60 min | — | 90 min | — | 90 min |
| IP Rating | IPX8 | IPX8 | IPX8 | IPX7 | IPX8 | IPX7 |
| Tactical Score | 76.0 | 74.3 | 79.3 | 58.4 | 75.5 | 61.7 |
| EDC Score | 67.6 | 67.9 | 79.3 | 50.7 | 85.0 | 57.6 |
| Value Score | 79.8 | 67.7 | 79.3 | 51.5 | 80.4 | 59.1 |
| Throw Score | 84.9 | 80.7 | 79.3 | 58.9 | 70.5 | 65.7 |
| Flood Score | 70.7 | 64.3 | 79.3 | 46.4 | 85.4 | 58.2 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.





