Side-by-Side Comparison
Compare 4 Flashlights
Specs, scores, and prices compared. Best value in each row is highlighted.
| Spec | ||||
|---|---|---|---|---|
| MSRP | ~$90 | ~$50 | ~$140 | ~$90 |
| Score | 70.8 | 93.0 | 81.6 | 79.3 |
| Max Lumens | 1,000 | 2,836 | 2,100 | 2,500 |
| Max Candela | 27,100 | 116,000 | 55,000 | 5,256 |
| Beam Distance | 330m | 700m | 500m | 145m |
| Runtime (High) | 135 min | 152 min | 90 min | 180 min |
| IP Rating | IPX7 | IPX8 | IPX8 | IPX8 |
| Tactical Score | 70.8 | 86.4 | 77.6 | 57.3 |
| EDC Score | 67.9 | 83.0 | 75.5 | 76.8 |
| Value Score | 69.9 | 86.0 | 70.0 | 70.7 |
| Throw Score | 69.7 | 93.0 | 81.6 | 45.6 |
| Flood Score | 63.9 | 84.3 | 76.2 | 79.3 |
Add another to the comparison
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.

