Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | |||
|---|---|---|---|
| Beam Pattern | |||
| ▾Price & Scores2 | |||
| Price | $19 | $53 | $75 |
| MSRP | $45 | $60 | $75 |
| ▾Output & Beam5 | |||
| Max Lumens | 800 lm | 550 lm | 2,400 lm |
| Sustained Lumens | 400 lm | 300 lm | 1,000 lm |
| Beam Pattern | hybrid | flood | flood |
| IP Rating | IPX8 | IPX8 | IP68 |
| Impact Resistance | 2.0 m | 2.0 m | 2.0 m |
| ▾Physical5 | |||
| Weight | — | — | 72 g |
| Length | — | — | 114 mm |
| Head Diameter | — | — | 27.0 mm |
| Body Diameter | — | — | 24.0 mm |
| Body Material | Polymer | Polymer | Aluminum |
| ▾Battery & Charging6 | |||
| Battery Type | — | AA | 18650 |
| Charging | usb-c | none | usb-c |
| USB-C | No | No | No |
| Replaceable Battery | Yes | Yes | Yes |
| Battery Included | No | No | No |
| Rechargeable Battery | No | No | No |
| ▾Features7 | |||
| Switch Type | side | side | side |
| Strobe Mode | No | No | No |
| Memory Mode | No | No | No |
| Lockout | No | No | No |
| Moonlight Mode | No | No | No |
| Magnetic Tailcap | No | No | No |
| Pocket Clip | No | No | No |
| ▾Category Scores5 | |||
| Tactical Score | 83.4 | 81.0 | 79.5 |
| EDC Score | 75.8 | 67.9 | 80.4 |
| Value Score | 77.6 | 69.2 | 80.5 |
| Throw Score | 79.3 | 79.3 | 79.3 |
| Flood Score | 66.0 | 57.3 | 80.8 |
| ▾Amazon3 | |||
| Amazon Reviews | 79 | 243 | 48 |
| Amazon Rating | 4.2 | 4.4 | 4.4 |
| Release Year | 2,020 | 2,019 | 2,023 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.