Side-by-Side Comparison
Full specs, beam visualization, and scores compared. Best value in each row is highlighted. Toggle "Hide identical specs" to focus on differences.
| Spec | ||
|---|---|---|
| Beam Pattern | ||
| ▾Price & Scores2 | ||
| Price | $90 | $90 |
| MSRP | $90 | $90 |
| ▾Output & Beam7 | ||
| Max Lumens | 2,200 lm | 4,400 lm |
| Sustained Lumens | 900 lm | 1,400 lm |
| Peak Candela | 28,000 cd | — |
| Beam Distance | 335 m | — |
| Beam Pattern | throw | hybrid |
| IP Rating | IPX8 | IPX8 |
| Impact Resistance | 1.5 m | 1.5 m |
| ▾Runtime3 | ||
| Runtime (High) | 90 min | — |
| Runtime (500lm) | 120 min | — |
| Turbo Stepdown | 45 s | — |
| ▾Physical5 | ||
| Weight | 155 g | — |
| Length | 145 mm | — |
| Head Diameter | 40.0 mm | — |
| Body Diameter | 27.0 mm | — |
| Body Material | Aluminum | Aluminum |
| ▾Battery & Charging6 | ||
| Battery Type | 21700 | 21700 |
| Charging | usb-c | usb-c |
| USB-C | No | No |
| Replaceable Battery | Yes | Yes |
| Battery Included | No | No |
| Rechargeable Battery | No | No |
| ▾Features7 | ||
| Switch Type | dual | dual |
| Strobe Mode | No | No |
| Memory Mode | No | No |
| Lockout | No | No |
| Moonlight Mode | No | No |
| Magnetic Tailcap | No | No |
| Pocket Clip | No | No |
| ▾Category Scores5 | ||
| Tactical Score | 67.1 | 71.4 |
| EDC Score | 75.5 | 82.7 |
| Value Score | 72.2 | 82.3 |
| Throw Score | 67.7 | 70.5 |
| Flood Score | 77.1 | 88.9 |
| ▾Amazon3 | ||
| Amazon Reviews | 142 | 385 |
| Amazon Rating | 4.5 | 4.5 |
| Release Year | 2,022 | 2,022 |
As an Amazon Associate we earn from qualifying purchases. Pricing and availability can change quickly. Always use Check Price on Amazon for current details.